Miniglobs
| Name | Location | Counties | Proximity to |
|---|---|---|---|
| Northern US | 22 states | 398 | |
| Gulf Coast | 8 states | 232 | |
| Southwest US | CA/NV/AZ | 36 | |
| Pacific NW | WA/OR | 12 | |
| Utah | 3 | ||
| Denver | CO | 8 | Central Colorado |
| Central Colorado | 5 | Denver | |
| New Mexico | 5 | Southwest | |
| North Dakota | 3 | ||
| Eastern South Dakota | 3 | ||
| SE South Dakota | 3 | ||
| Des Moines | central IA | 6 | Northern |
| St. Louis | MO/IL | 17 | Northern |
| Omaha | NE/IA | 5 | |
| Kansas City | KS/MO | 4 | |
| Tulsa | MO/OK/AR | 18 | Gulf Coast |
| Oklahoma City | OK | 4 | |
| Corpus Christi | TX | 3 | Gulf Coast |
| Evansville | IN/KY | 3 | Northern |
| SE Kentucky | 3 | E Tennessee | |
| E Tennessee | 3 | SE Kentucky | |
| Nashville | TN | 5 | Gulf Coast |
| Chatanooga | TN/GA | 4 | Gulf Coast |
| Atlanta | GA | 14 | Gulf Coast |
| East Florida | FL/GA | S Florida | |
| South Florida | FL | 5 | E Florida |
| South Carolina Coast | GA/SC | 9 | E Fla, NC Coast |
| Central South Carolina | 4 | SC Coast, NW SC | |
| Northwest South Carolina | 4 | C SC | |
| Central North Carolina | 7 | NC Coast | |
| North Carolina Coast | SC/NC | 6 | SC Coast |
| Central Virginia | VA | 5 | Northern US |
| Buffalo-Rochester | PA/NY | 9 | Central NY |
| Central NY | NY | 4 | Buffalo-Rochester |
page revision: 0, last edited: 12 Jul 2009 03:37