Northern US Glob
| State | Counties | Nearby Miniglobs |
|---|---|---|
| North Dakota | 1 | |
| Minnesota | 33 (all but 4) | |
| Wisconsin | 66 (all) | |
| Michigan | 64 (all but 2) | |
| Iowa | 16 | Des Moines, SE |
| Illinois | 28 | Central-St. Louis |
| Indiana | 46 (all but 4) | |
| Ohio | 43 (all but 1) | |
| Pennsylvania | 25 (all but 4) | |
| West Virginia | 2 | |
| Maryland | 8 (all) | |
| Virginia | 3(+?) | |
| Delaware | 1 (all) | |
| New Jersey | 17 (all) | |
| New York | 12 | SW-Buffalo-Rochester |
| Connecticut | 7 (all) | |
| Rhode Island | 4 (all) | |
| Massachusetts | 10 (all) | |
| Vermont | 1 | |
| New Hampshire | 6 (all) | |
| Maine | 5 (all but 2) | northern |
| Total | 398 |
page revision: 0, last edited: 12 Jul 2009 03:07